Preventive Maintenance
Packages
The new Preventive Maintenance packages of
Espresso Machine include the following:
Parts Replacement
Inspection & checking
Cleaning
Lubrication & Bolting
What are the benefits of Preventive Maintenance?
- Increased life expectancy of equipment and conservation of assets
- Reduce downtime
- Maintain equipment effectiveness
- Maintain the quality of the coffee
Choose the right service package that is
suitable for your business.
Machine Model | Inspection Checkpoints | Quantity of Parts Involved | Number of Visits per Year | Price |
---|---|---|---|---|
AURELIA 3 Group | 10 | 34 | 2 | SAR 1,300 |
AURELIA 2 Group | 10 | 29 | 2 | SAR 1,050 |
APPIA 2 Group | 9 | 29 | 2 | SAR 1,200 |
APPIA 3 Group | 9 | 32 | 2 | SAR 1,310 |
APPIA LIFE XT 2 Group | 9 | 29 | 2 | SAR 1,200 |
APPIA LIFE XT 3 Group | 9 | 32 | 2 | SAR 1,310 |
EAGLE ONE 2 Group | 12 | 24 | 2 | SAR 1,490 |
EAGLE ONE 3 Group | 12 | 30 | 2 | SAR 1,780 |
VA White Eagle 2 Group | 16 | 39 | 2 | SAR 1,580 |
VA White Eagle 3 Group | 16 | 47 | 2 | SAR 2,169 |
VA Black Eagle 2 Group | 16 | 39 | 2 | SAR 1,820 |
VA Black Eagle 3 Group | 16 | 47 | 2 | SAR 2,169 |
Bonus
15% extra discount on the spare parts that are not involved in the package.
Machine Model | Inspection Checkpoints | Quantity of Parts Involved | Number of Visits per Year | Price |
---|---|---|---|---|
AURELIA 3 Group | 10 | 54 | 4 | SAR 2,160 |
AURELIA 2 Group | 10 | 45 | 4 | SAR 1,910 |
APPIA 2 Group | 9 | 45 | 4 | SAR 1,920 |
APPIA 3 Group | 9 | 55 | 4 | SAR 2,180 |
APPIA LIFE XT 2 Group | 9 | 45 | 4 | SAR 1,920 |
APPIA LIFE XT 3 Group | 9 | 55 | 4 | SAR 2,180 |
EAGLE ONE 2 Group | 12 | 33 | 4 | SAR 2,130 |
EAGLE ONE 3 Group | 12 | 43 | 4 | SAR 2,600 |
VA White Eagle 2 Group | 16 | 56 | 4 | SAR 2,130 |
VA White Eagle 3 Group | 16 | 68 | 4 | SAR 3,069 |
VA Black Eagle 2 Group | 16 | 56 | 4 | SAR 2,600 |
VA Black Eagle 3 Group | 16 | 68 | 4 | SAR 3,069 |
Bonus
20% extra discount on the spare parts that are not involved in the package.
Machine Model | Inspection Checkpoints | Quantity of Parts Involved | Number of Visits per Year | Price |
---|---|---|---|---|
AURELIA 3 Group | 10 | 54 | 4 | SAR 2,910 |
AURELIA 2 Group | 10 | 45 | 4 | SAR 2,660 |
APPIA 2 Group | 9 | 45 | 4 | SAR 2,670 |
APPIA 3 Group | 9 | 55 | 4 | SAR 2,930 |
APPIA LIFE XT 2 Group | 9 | 45 | 4 | SAR 2,670 |
APPIA LIFE XT 3 Group | 9 | 55 | 4 | SAR 2,930 |
EAGLE ONE 2 Group | 12 | 33 | 4 | SAR 2,880 |
EAGLE ONE 3 Group | 12 | 43 | 4 | SAR 3,350 |
VA White Eagle 2 Group | 16 | 56 | 4 | SAR 2,910 |
VA White Eagle 3 Group | 16 | 68 | 4 | SAR 3,819 |
VA Black Eagle 2 Group | 16 | 56 | 4 | SAR 3,350 |
VA Black Eagle 3 Group | 16 | 68 | 4 | SAR 3,819 |
Bonus
20% extra discount plus free labour charge on the spare parts that are not involved in the package.
Raqtan service Features:
World-class services:
3 service centers & more than 40 technicians:
Fixed Repair Time
Contact us for more details on
our services and pricing